| RATING | TC HOLDER | LIMITATIONS | MAINTENANCE LEVEL | BASE | LINE (x) |
|---|---|---|---|---|---|
| A2 | Sonaca Aircraft Company | S201 | Up to 6000 FH/10 Year inspection | x | x |
| A2 | Diamond Aircraft Company | DA42-NG | Up to 6000 FH/12 Year inspection including Major Structural Inspection | x | x |
| A2 | Diamond Aircraft Company | DA42-TDI | Up to 6000 FH/12 Year inspection including Major Structural Inspection | x | x |
| A2 | Diamond Aircraft Company | DA20-C1 | Up to 6000 FH/12 Year inspection | x | x |
| A2 | Zlin Aircraft Company | ZLIN Z242L | Up to 1500 FH | x | x |

